Solar Panel Street Light 50W to 200W Power Lighting Output
Product Introduction:
Solar powered street light is widely used to provide lighting in our lives, it is very easy to install, no need pave complicated cables, etc. In past, most of solar street lights are to adopt Lead-acid battery to store the power which is generated from solar panel. With the technological improvement and cost reduction, Lithium battery is widely used to replace lead-acid battery. According to customers’ reflection, our company created a new model solar street light, it is LiFePO4 battery built-in, Aluminum Alloy Lamp-body, lighting time is 12h-30h after being fully charged, solar panel is monocrystalline silicon, which is more effective than polycrystalline.
Product Parameter:
Item No.: | BST-50W | BST-100W |
Solar Panel: | Mono, 10W/5V | Mono, 15W/5V |
Lighting Source: | 68pcs LEDs | 122pcs LEDs |
Materials: | Aluminum Alloy | Aluminum Alloy |
Charge Mode: | By Solar | By Solar |
Charge Time: | 6h~8h | 6h~8h |
Lighting Time: | 12h~30h | 12h~30h |
Installation Height: | 3m~4m | 3m~5m |
Waterproof: | IP65 | IP65 |
Package: | Giftbox | Giftbox |
LiFePO4 Battery: | 8000mAh, 3.2V | 16000mAh, 3.2V |
Remote Control Distance: | >12m | >12m |
Package/Carton | 8 units/Carton | 6 units /Carton |
Weight: | 3.1KG | 3.6KG |
Carton Size: | 53.8*38.5*42cm | 65.5*28.8*42cm |
Item No.: | BST-150W | BST-200W |
Solar Panel: | Mono, 25W/5V | Mono, 30W/10V |
Lighting Source: | 204pcs LEDs | 300pcs LEDs |
Materials: | Aluminum Alloy | Aluminum Alloy |
Charge Mode: | By Solar | By Solar |
Charge Time: | 6h~8h | 6h~8h |
Lighting Time: | 12h~30h | 12h~30h |
Installation Height: | 3m~6m | 3m~7m |
Waterproof: | IP65 | IP65 |
Package: | Giftbox | Giftbox |
LiFePO4 Battery: | 24000mAh, 3.2V | 16000mAh, 6.4V |
Remote Control Distance: | >12m | >12m |
Package/Carton | 5 units/Carton | 4 units /Carton |
Weight: | 5KG | 5.3KG |
Carton Size: | 54.5*41.5*51cm | 42*38*57cm |
Product Dispaly: