Wireless Solar Flood Light Charged by Mono Solar Panel with LiFePO4 Battery Inside
Briefly Introduce:
The solar flood light is our newest design for outdoor lighting with wireless controller. It is LiFePO4 battery built-in, lighting time is 12h~30h after being fully charged. Wireless control range is 12m, multiple lighting modes. Its brightness can be adjusted by remote controller. Lamp-body is aluminum alloy. The wireless solar flood light has superior performance with competitive price, which is a high-tech and fashion design solar flood lighting product.
Video to Introduce our 100W Wireless Solar Flood Light:
Product Display:
Product Parameter:
Item No.: | BSF2-25W | BSF2-40W |
LED Chips: | 52pcs | 76pcs |
LiFePO4 Battery: | 8000mAh,3.2V | 16000mAh, 3,2V |
Solar Panel: | Mono, 10W/5V | Mono, 15W/5V |
Lighting Time: | 10h~30h | 10h~30h |
Lighting Range: | >100㎡ | >200㎡ |
Charge Mode:: | By Solar | By Solar |
Charging Time: | 6h~8h | 6h~8h |
Waterproof: | IP66 | IP66 |
Installation Height: | 3m~4m | 3m~5m |
Control Mode: | Light Control+Wireless Remote Controller | |
Lamp-Head Material: | Aluminum Alloy | Aluminum Alloy |
Size of Lamp-Head: | 194mm*155mm | 233mm*194mm |
Size of Solar Panel: | 235mm*352mm | 291mm*352mm |
Item No.: | BSF2-60W | BSF2-100W |
LED Chips: | 116pcs | 204pcs |
LiFePO4 Battery: | 18000mAh, 3.2V | 16000mAh, 6.4V |
Solar Panel: | Mono, 25W/5V | Mono, 30W/5V |
Lighting Time: | 10h~30h | 10h~30h |
Lighting Range: | >300㎡ | >400㎡ |
Charge Mode:: | By Solar | By Solar |
Charging Time: | 6h~8h | 6h~8h |
Waterproof: | IP66 | IP66 |
Installation Height: | 3m~6m | 3m~7m |
Control Mode: | Light Control+Wireless Remote Controller | |
Lamp-Head Material: | Aluminum Alloy | Aluminum Alloy |
Size of Lamp-Head: | 263mm*221mm | 315mm*263mm |
Size of Solar Panel: | 342mm*460mm | 350mm*532mm |
Product Picture Description:
Product Detail Presentation:
Product Application: